Primary sources
| Source | Used for | Refresh cadence |
|---|---|---|
| U.S. Census Bureau ACS 2023 (5-Year Estimates) | Median home values and effective property tax rates by state | Annually (when ACS release updates) |
| Freddie Mac PMMS via FRED MORTGAGE30US | 30-year fixed mortgage rate anchor | Weekly (Thursday PMMS release) |
| HUD Mortgagee Letters (e.g., ML 2023-05) | FHA upfront and annual MIP schedule | When HUD publishes letter updates |
| 38 CFR 36.4313 | VA funding fee rates | When VA publishes schedule updates |
| USDA RD Instruction 3555 | USDA upfront and annual guarantee fees | When USDA publishes instruction updates |
| IRS Rev. Proc. 2025-32 | 2026 federal income tax brackets | Annually (tax year) |
How sources appear on pages
Research pages include a mono-typed source line with the rate or dataset vintage. Methodology pages cite the governing document for each fee or formula. Calculator results link to Methodology for full formulas.
Verification
Mortgage and refinance calculator outputs are checked against a 12-scenario verification matrix documented at /methodology/verification-2026-08.